Slide mounted to side of table frame
| Specification | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| standard | Code 022.004a | |||||||||||||||||||||||||||||||
| synchron | Code 022.004b | |||||||||||||||||||||||||||||||
| synchron with brake | Code 022.004c | |||||||||||||||||||||||||||||||
| Profil | 37 and 47 | |||||||||||||||||||||||||||||||
| Material | galvanized steel | |||||||||||||||||||||||||||||||
| Load capacity | 60 kg – profil 37, 90kg – profil 47 | |||||||||||||||||||||||||||||||
*Other sizes on request.
Slide mounted to side of table frame
| Specification | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| standard | Code 022.004a | |||||||||||||||||||||||||||||||
| synchron | Code 022.004b | |||||||||||||||||||||||||||||||
| synchron with brake | Code 022.004c | |||||||||||||||||||||||||||||||
| Profil | 37 and 47 | |||||||||||||||||||||||||||||||
| Material | galvanized steel | |||||||||||||||||||||||||||||||
| Load capacity | 60 kg – profil 37, 90kg – profil 47 | |||||||||||||||||||||||||||||||
*Other sizes on request.